Target Profile & Drug Landscape · Alpha-Synuclein (SNCA)
A comprehensive intelligence snapshot of 130+ pipeline assets, 47 companies, market opportunity through 2035, key patent cliffs, and manufacturing supply chain dynamics across the most commercially active CNS target in a decade.
Pipeline assets globally
Preclinical → Phase III
Projected market size 2035
CAGR ~18.2% (2025–2035)
Companies active in space
Big Pharma + Biotech + Academic
Phase III programs
Two pivotal readouts expected 2025–26
Related druggable sub-targets
Part of Doloxe target universe
Active patents globally
US · EU · JP · CN coverage
| Gene / Protein | SNCAUniProt P37840Chr 4q22.1 |
|---|---|
| Protein Class | Intrinsically disordered protein (IDP) · Synuclein family member |
| Pathological Role | Misfolding → oligomerization → fibrillar aggregation → Lewy body formation → neurotoxicity · prion-like cell-to-cell propagation via tunneling nanotubes and exosomal release |
| Druggable Modalities | Passive Immunotherapy (mAb)Active VaccinationASO / siRNA / RNAiSmall Molecule InhibitorTPD (PROTAC)Lysosomal pathway activators |
| Key Indications | Parkinson's Disease (PD)Dementia with Lewy BodiesMultiple System Atrophy (MSA)Alzheimer's (co-pathology)Frontotemporal DementiaPure Autonomic Failure |
| Biomarkers / DX | CSF phospho-α-syn (Ser129) · Seed amplification assay (SAA) · SynGAP1 · DaTscan imaging · NfL |
| Related Sub-Targets | GBA1/GBA2 · LRRK2 · Parkin/PINK1 · LAMP-2A · TFEB · Rab GTPases |
| Competitive Precedent | No approved α-syn-targeting therapy to date · First-in-class opportunity remains open as of 2025 |
Pipeline Drugs · All Disclosed Assets
| Drug Name | Company | Modality | Indication | Stage | Mechanism |
| Prasinezumab | Roche / AC Immune | mAb | PD (early-stage) | Phase II | Anti-aggregated α-syn passive immunotherapy |
| Cinpanemab | AstraZeneca / Biogen | mAb | Early PD | Ph II (disc.) | Anti-α-syn N-terminus passive immunotherapy |
| ABBV-0805 | AbbVie | mAb | PD | Phase II | Selective oligomeric α-syn targeting |
| ION464 | Ionis / UCB | ASO | MSA | Phase II | SNCA mRNA knockdown (intrathecal) |
| 🔒 Asset A | Big Pharma | — | Locked | Phase III | Details in paid report |
| 🔒 Asset B | Big Pharma | — | Locked | Phase II | Details in paid report |
| 110+ more pipeline assets... | Multiple · 47 companies | All modalities | PD · MSA · DLB · AD | All stages | Full details in paid report |
A comprehensive intelligence snapshot of 130+ pipeline assets, 47 companies, market opportunity through 2035, key patent cliffs, and manufacturing supply chain dynamics across the most commercially active CNS target in a decade.
Article
$79
one-time · single target
Comprehensive
$399
one-time · full deep-dive
Platform
$1,499/mo
team access · all 2,400+ targets
Fill in your details and we'll send the report to your inbox within 48 hours.