Competitive Intelligence · TIGIT & Next-Gen IO · Phase III Landscape
A comprehensive landscape of TIGIT and next-generation immuno-oncology Phase III programs through 2030 — pipeline assets, company positioning, deal activity, and market forecasts.
Active TIGIT programs
Phase I through Phase III
IO market by 2030
CAGR ~14% (2025–2030)
Phase III programs
Readouts expected 2025–2027
Companies active
Big Pharma + Biotech
Combination strategies
PD-1/L1 + TIGIT dominant
First approval expected
NSCLC 1L indication
| Target Class | Inhibitory immune checkpoint receptor · CD226 pathway antagonist |
|---|---|
| Expression | NK cells · CD8+ T cells · CD4+ T cells · Tregs |
| Mechanism | Binds PVR/CD155 and PVRL2/CD112 on tumour cells → inhibits cytotoxic T-cell activity |
| Lead Modalities | Anti-TIGIT mAb (mono)Anti-TIGIT + PD-1/L1 comboBispecific TIGIT×PD-1Fc-engineered variants |
| Key Indications | NSCLC (1L & 2L)Colorectal CancerHepatocellular CarcinomaMultiple MyelomaCervical Cancer |
| Competitive Precedent | Tiragolumab (Genentech) + atezolizumab: Phase III SKYSCRAPER-01 missed primary endpoint in NSCLC 2L · Field recalibrating toward 1L and biomarker-selected populations |
Pipeline Drugs · All Disclosed Assets
| Drug Name | Company | Modality | Indication | Stage | Mechanism |
| Tiragolumab | Genentech / Roche | mAb | NSCLC, SCLC | Phase III | Anti-TIGIT + atezolizumab combo |
| Domvanalimab | Arcus / Gilead | mAb | NSCLC 1L | Phase III | Fc-silent anti-TIGIT + zimberelimab |
| BMS-986207 | Bristol Myers Squibb | mAb | Solid tumours | Phase II | Anti-TIGIT + nivolumab |
| Ociperlimab | BeiGene | mAb | NSCLC, CRC | Phase III | Anti-TIGIT + tislelizumab |
| 🔒 Asset A | Big Pharma | — | Locked | Phase III | Details in paid report |
| 🔒 Asset B | Biotech | — | Locked | Phase III | Details in paid report |
| 80+ more assets... | Multiple | — | Various | All stages | Full details in paid report |
A comprehensive landscape of TIGIT and next-generation immuno-oncology Phase III programs through 2030 — pipeline assets, company positioning, deal activity, and market forecasts.
Full Report
$79
one-time · single report
Deep-Dive
$399
one-time · full analysis
Platform
$1,499/mo
team access · all reports
Fill in your details and we'll send the report to your inbox within 48 hours.